Sources and Inspirations: Difference between revisions
Added descriptions, made formatting consistent, made public |
|||
| Line 1: | Line 1: | ||
We follow a wide and varied assortment of sources for current events related to computational infrastructures. Here, we provide a non-exhaustive list that serve as inspiration. | We follow a wide and varied assortment of sources for current events related to computational infrastructures. Here, we provide a non-exhaustive list that serve as inspiration. While most of these are critical in nature, we do not necessarily endorse all their views. | ||
== Newspapers and Magazines == | == Newspapers and Magazines == | ||
=== Business === | === Business === | ||
* Financial Times: both the US, and the NL edition | * Financial Times: both the [https://www.ft.com/ US], and the [https://fd.nl/ NL] edition | ||
* New York Times | * [https://www.nytimes.com/ New York Times] | ||
* https://www.cnbc.com/technology/ | * [https://www.cnbc.com/technology/ CNBC's Technology section] | ||
* https://www.forbes.com/enterprise-tech/ | * [https://www.forbes.com/enterprise-tech/ Forbes' Enterprise Tech section/] | ||
=== Political === | === Political === | ||
* The Intercept | * [https://theintercept.com/ The Intercept]: "investigate powerful individuals and institutions to expose corruption and injustice" | ||
* https://netzpolitik.org/ | * [https://netzpolitik.org/ Netzpolitik]: "a medium for digital freedoms" (in German) | ||
=== General === | === General === | ||
* wired.com | * [https://www.wired.com Wired]: "leads the conversation on how technology is changing every aspect of our lives—from business and politics to culture and science." | ||
* www.404media.co | * [https://www.404media.co 404media]: "exploring the ways technology is shaping–and is shaped by–our world" | ||
* www.theverge.com | * [https://www.theverge.com The Verge]"about technology and how it makes us feel [...] from breaking news to reviews to award-winning features and investigations" | ||
== Newsletters and Blogs == | == Newsletters and Blogs == | ||
The below newsletters usually 1) compile (references to) articles, analyses, current events, and announcements related to the topic or network of the newsletter and their author; 2) long-form analyses of current events; or both. Some of the listed newsletters also publish other content than their newsletters. | |||
* Nerdreich: for US government and | === Outside the Netherlands === | ||
* [https://www.thenerdreich.com Nerdreich]: for US government and Silicon Valley; "about the tech authoritarian politics of Silicon Valley plutocrats" | |||
* | * [https://internet.exchangepoint.tech/ Internet Exchange]: newsletter by Mallory Knodel "dedicated to exploring Internet governance, digital rights, and the intersection of technology and society" | ||
* | * [https://edri.org/take-action/edri-gram/ EDRI-gram]: newsletter that "collects and summarises the most important digital rights news"; run by European Digital Rights (EDRi), "the biggest European network defending rights and freedoms online" | ||
* [https://www.wheresyoured.at/ Where's Your Ed At]: critical long-form write-ups on technical and business developments in AI, mostly on AI; by Ed Zitron | |||
* | * [https://www.pragmaticengineer.com/ The Pragmatic Engineer]: "Big tech and startups, from the inside. Relevant for software engineers and managers, interesting for those working at tech", by Gergely Orosz | ||
* www.TechPolicy.Press | * [https://www.TechPolicy.Press Tech Policy Press] : critical opinion pieces on technology meeting power, ethics, economy, (geo)politics, racism, election integrity, and more | ||
* | * [https://euaipolicymonitor.substack.com/ EU AI Industrial Policy Monitor]: "newsletter on industrial policy and AI in Europe, i.e. public investment, regulatory, spending, and procurement strategies designed to promote the EU’s AI economy" by the AI Now Institute | ||
* | * [https://www.openmarketsinstitute.org/ The Corner Newsletter]: on using competition policy for democracy, justice, equitable, innovation; by the Open Markets Institute | ||
* | * [https://www.somo.nl/our-work/sectors/big-tech/ SOMO's newsletter] and specifically their work on [https://www.somo.nl/newsletter-signup/ Challenging Big Tech]: Dutch knowledge and research organisation that "hold corporate power to account" | ||
* The Syllabus https://www. | * [https://www.the-syllabus.com/subscribe The Syllabus]: curation of current high-quality articles and reports. Founded by Evgeny Morozov. Free and paid version. | ||
* [https://www.ben-evans.com/newsletter Benedict Evans' newsletter]: tries "to work out what’s really happening, what matters, and what it might mean" in the sea of tech hypoe. Usually from a US perspective. Free and paid version. | |||
=== From | === From the Netherlands === | ||
* | * [https://berthub.eu/articles/posts/ Bert Hubert]: leading Dutch tech expert following cloud, telecom, and Dutch politics (with occasional posts in English); featuring a newsletter in Dutch and English | ||
* | * [https://dinl.nl/politieke-updates/ DINL Factsheet]: reports on Dutch political developments concerning ICT; mostly without opinion | ||
== Podcasts and Video Channels == | == Podcasts and Video Channels == | ||
=== Political and Economic Analysis === | === Political and Economic Analysis === | ||
* https://www.techwontsave.us/ | * [https://www.techwontsave.us/ Tech Won’t Save Us]: "A healthy counter dose to the nauseating tech utopia idealism that usually surrounds Silicon Valley and enthusiast tech press coverage"; by Paris Marx and Eric Wickham | ||
* https://www.nytimes.com/column/the-daily | * [https://www.nytimes.com/column/the-daily New York Times' The Daily]: (almost-)daily podcast; transcriptions available | ||
* [https://open.spotify.com/show/3fBA9eNkGliCzp3Xuy1GVd Screaming in the cloud | * [https://open.spotify.com/show/3fBA9eNkGliCzp3Xuy1GVd Screaming in the cloud Screaming in the Cloud]: "conversations with domain experts in the world of Cloud Computing"; by Corey Quinn | ||
* https://www.ft.com/ft-news-briefing | * [https://www.ft.com/ft-news-briefing FT News Briefing]: "a rundown of the most important global business stories" every weekday morning; transcripts available | ||
*[https://open.spotify.com/show/4ln6H9peIXhq19yv3CdOvE Big Technology Podcast] | *[https://open.spotify.com/show/4ln6H9peIXhq19yv3CdOvE Big Technology Podcast]: "takes you behind the scenes in the tech world featuring interviews with plugged-in insiders and outside agitators"; by Alex Kantrowitz, a Silicon Valley journalist | ||
=== Tech Talk | === Tech Talk & Product News === | ||
* https://www.youtube.com/@mkbhd | * [https://www.youtube.com/@mkbhd MKBHD]: on new tech products and services, for a broad audience; by Marques Brownlee | ||
* https://www.youtube.com/@GamersNexus | * [https://www.youtube.com/@GamersNexus Gamers Nexus]: computing hardware reviews | ||
* https://www.youtube.com/ | * [https://www.youtube.com/playlist?list=PLqQNt9DP_BNBKa8ss5ROk2wLYl9JUdeYS The Economics Of]: "unpacks innovative businesses, brands and products that have revolutionized modern life"; by the Wall Street Journal | ||
* [https://www.youtube.com/playlist?list=PLqQNt9DP_BNCFg5mhCFhTqF7iPspVtK1T Tech Behind]: "explores the amazing engineering, computing, science and algorithms that power our favorite tech"; by the Wall Street Journal | |||
== Other resources == | == Other resources == | ||
| Line 59: | Line 62: | ||
* Building, running and maintaining our own infrastructure | * Building, running and maintaining our own infrastructure | ||
== Dealing with paywalls and changing websites == | |||
Note that not all websites will remain eternally available. Archiving websites, such as [https://www.archive.is archive.is], can be helpful to get a more persistent copy. Prepending <code>archive.is/</code> to any URL will yield an archived version or let you create one on the spot. These archived versions will bypass most paywalls. For instance, [https://archive.is/https://www.ft.com/content/c148d46f-8c6f-487e-b8d7-8e7b9eddc324 archive.is/https://www.ft.com/content/c148d46f-8c6f-487e-b8d7-8e7b9eddc324] provides the persistent webpage capture https://archive.is/ZLYm9. | |||
This may require you to [[wikipedia:UTM_parameters|clean up the URL]] first (e.g. in [https://www.example.com/page?utm_content=buffercf3b2&utm_medium=social&utm_source=snapchat.com&utm_campaign=buffer https://www.example.com/page?utm_content=buffer12345&utm_medium=social&utm_source=coolwebsite.com&utm_campaign=buffer], remove everything after the question mark). | |||
Revision as of 09:56, 2 May 2025
We follow a wide and varied assortment of sources for current events related to computational infrastructures. Here, we provide a non-exhaustive list that serve as inspiration. While most of these are critical in nature, we do not necessarily endorse all their views.
Newspapers and Magazines
Business
- Financial Times: both the US, and the NL edition
- New York Times
- CNBC's Technology section
- Forbes' Enterprise Tech section/
Political
- The Intercept: "investigate powerful individuals and institutions to expose corruption and injustice"
- Netzpolitik: "a medium for digital freedoms" (in German)
General
- Wired: "leads the conversation on how technology is changing every aspect of our lives—from business and politics to culture and science."
- 404media: "exploring the ways technology is shaping–and is shaped by–our world"
- The Verge"about technology and how it makes us feel [...] from breaking news to reviews to award-winning features and investigations"
Newsletters and Blogs
The below newsletters usually 1) compile (references to) articles, analyses, current events, and announcements related to the topic or network of the newsletter and their author; 2) long-form analyses of current events; or both. Some of the listed newsletters also publish other content than their newsletters.
Outside the Netherlands
- Nerdreich: for US government and Silicon Valley; "about the tech authoritarian politics of Silicon Valley plutocrats"
- Internet Exchange: newsletter by Mallory Knodel "dedicated to exploring Internet governance, digital rights, and the intersection of technology and society"
- EDRI-gram: newsletter that "collects and summarises the most important digital rights news"; run by European Digital Rights (EDRi), "the biggest European network defending rights and freedoms online"
- Where's Your Ed At: critical long-form write-ups on technical and business developments in AI, mostly on AI; by Ed Zitron
- The Pragmatic Engineer: "Big tech and startups, from the inside. Relevant for software engineers and managers, interesting for those working at tech", by Gergely Orosz
- Tech Policy Press : critical opinion pieces on technology meeting power, ethics, economy, (geo)politics, racism, election integrity, and more
- EU AI Industrial Policy Monitor: "newsletter on industrial policy and AI in Europe, i.e. public investment, regulatory, spending, and procurement strategies designed to promote the EU’s AI economy" by the AI Now Institute
- The Corner Newsletter: on using competition policy for democracy, justice, equitable, innovation; by the Open Markets Institute
- SOMO's newsletter and specifically their work on Challenging Big Tech: Dutch knowledge and research organisation that "hold corporate power to account"
- The Syllabus: curation of current high-quality articles and reports. Founded by Evgeny Morozov. Free and paid version.
- Benedict Evans' newsletter: tries "to work out what’s really happening, what matters, and what it might mean" in the sea of tech hypoe. Usually from a US perspective. Free and paid version.
From the Netherlands
- Bert Hubert: leading Dutch tech expert following cloud, telecom, and Dutch politics (with occasional posts in English); featuring a newsletter in Dutch and English
- DINL Factsheet: reports on Dutch political developments concerning ICT; mostly without opinion
Podcasts and Video Channels
Political and Economic Analysis
- Tech Won’t Save Us: "A healthy counter dose to the nauseating tech utopia idealism that usually surrounds Silicon Valley and enthusiast tech press coverage"; by Paris Marx and Eric Wickham
- New York Times' The Daily: (almost-)daily podcast; transcriptions available
- Screaming in the cloud Screaming in the Cloud: "conversations with domain experts in the world of Cloud Computing"; by Corey Quinn
- FT News Briefing: "a rundown of the most important global business stories" every weekday morning; transcripts available
- Big Technology Podcast: "takes you behind the scenes in the tech world featuring interviews with plugged-in insiders and outside agitators"; by Alex Kantrowitz, a Silicon Valley journalist
Tech Talk & Product News
- MKBHD: on new tech products and services, for a broad audience; by Marques Brownlee
- Gamers Nexus: computing hardware reviews
- The Economics Of: "unpacks innovative businesses, brands and products that have revolutionized modern life"; by the Wall Street Journal
- Tech Behind: "explores the amazing engineering, computing, science and algorithms that power our favorite tech"; by the Wall Street Journal
Other resources
- Company earnings calls and annual reports
- Industry magazines and conferences
- Interviews with experts
- Building, running and maintaining our own infrastructure
Dealing with paywalls and changing websites
Note that not all websites will remain eternally available. Archiving websites, such as archive.is, can be helpful to get a more persistent copy. Prepending archive.is/ to any URL will yield an archived version or let you create one on the spot. These archived versions will bypass most paywalls. For instance, archive.is/https://www.ft.com/content/c148d46f-8c6f-487e-b8d7-8e7b9eddc324 provides the persistent webpage capture https://archive.is/ZLYm9.
This may require you to clean up the URL first (e.g. in https://www.example.com/page?utm_content=buffer12345&utm_medium=social&utm_source=coolwebsite.com&utm_campaign=buffer, remove everything after the question mark).